| Feature | Starter — £47/mo | Pro — £97/mo | Enterprise |
|---|---|---|---|
| Core Platform | |||
| Daily Command Dashboard | ✓ | ✓ | ✓ |
| Leads CRM — Scored 0–100 | ✓ | ✓ | ✓ |
| Revenue Forecast — 12 month live | ✓ | ✓ | ✓ |
| Compliance & GDPR Audit Trail | ✓ | ✓ | ✓ |
| Call Intelligence & Transcription | ✓ | ✓ | ✓ |
| Web Intelligence (GA4 + Search Console) | ✓ | ✓ | ✓ |
| Intelligence & AI | |||
| AI CEO Brief — daily plain English | – | ✓ | ✓ |
| Revenue Intelligence — full pipeline | – | ✓ | ✓ |
| Partner Score — live decay tracking | – | ✓ | ✓ |
| Prospect Engine — daily fresh leads | – | ✓ | ✓ |
| Automation & Growth | |||
| Automation Engine (core sequences) | ✓ | ✓ | ✓ |
| Full Automation Suite (all sequences) | – | ✓ | ✓ |
| Growth Engine — coordinated campaigns | – | ✓ | ✓ |
| Social & Marketing Automation | – | ✓ | ✓ |
| Support & Configuration | |||
| Onboarding call included | – | ✓ | ✓ |
| Priority support | – | ✓ | ✓ |
| Sector customisation | – | ✓ | ✓ |
| White-label branding | – | – | ✓ |
| Multi-seat licensing | – | – | ✓ |
| Custom AI training | – | – | ✓ |
From £47/month, Command Centre starts running your business — following up leads, chasing invoices, booking jobs, scoring prospects — automatically, from day one. If it doesn't pay for itself in month one, cancel. No questions asked.
Try Now — £47